Industrial Sewing Thread

Productsinclude a range of polyester, cotton, rayon, viscose, Polyester/cotton blend yarns

Spun Polyester

Art. No. Tex Ne/Ply Ticket
1284 150 11/5 7
1299 180 12/4 15
1281 150 12/3 20
1325 105 22/4 25
0080 90 20/3 36
0081 60 20/2 50
0079 40 30/2 80
0075 30 40/2 120
0182 22 50/2 150
0133 18 60/2 180

Continuous Filament Polyester

Art.No. Tex Ne/Ply Ticket
1273 295 6/3 10
1274 180 10/3 15
1275 135 13/3 20
1276 80 20/3 25
204 60 30/3 50
1277 45 40/3 70
1260 24 80/3 120
207 15 80/2 200
209 12 100/2 240

Textured Polyester

Art.No. Tex Ne/Ply Ticket
1305 18 35/1 150/1
1669 18 35/1 SoftMicrofibre
1619 24 26/1 200/1
1203 35 35/2 150/2
1204 60 35/4 150/4

Polyester Poly / Poly Core Yarn

Art.No. Tex Ne/Ply Ticket
248 220 10/4 12
148 180 12/4 15
1243 150 12/3 18
167 150 12/3 20
147 120 15/3 25
161 100 12/2 30
138 80 17/2 40
168 60 20/2 50
162 40 29/2 60
151 40 29/2 80
164 30 40/2 100
166 27 45/2 100

Mercerized Cotton

Art.No. Tex Ne/Ply Ticket
1265 270 14/6 6
179 120 11/2 15
222 84 18/3 20
78 72 24/3 24
74 40 40/3 40
73 30 40/2 60

Poly / Cotton

Art.No. Tex Ne/Ply Ticket
183 120 12/2 30
160 80 17/2 40
155 60 20/2 50
157 40 29/2 75
1278 30 40/2 100
1241 27 45/2 120

Rayon

Art.No. Tex Ne/Ply Ticket
228 34 35/2 30
229 26 45/2 40
192 34 35/2 30